Amazing & Ultimate Non-working Concept

GET YOUR MAXIMUM ID'S INTO THE MAGIC POOL
Direct Member To Member Bank Transfer.
Get Non Working Income Rs.5,85,000/-

POOL1 INCOME(Auto Filling) =>>>>>>>
1st LEVEL= Get 2 x 500 = 1000 - 500 =500
2ND LEVEL= Get 4 x 500 = 2000 - 1000=1000
3RD LEVEL= Get 8 x 1000 = 8000 - 2000=6000
4TH LEVEL= Get 16x 2000 = 32000 - NIL=32000
INCOME>>>>>>>> = Rs.39,500

POOL 2 INCOME(Auto Filling) =>>>>>>>
1st LEVEL= Get 2 x 1000 = 2000 -1000 =1000
2ND LEVEL= Get 4 x 1000 = 4000 - 2000 =2000
3RD LEVEL= Get 8 x 2000 = 16000 - 4000 = 12000
4TH LEVEL= Get 16x 4000 = 64000 - NIL = 64000
INCOME>>>>>>>> = Rs.79,000

POOL 3 INCOME(Auto Filling) =>>>>>>>
1st LEVEL = Get 2 x 2000 = 4000 - 2000 =2000
2ND LEVEL= Get 4 x 2000 = 8000 - 4000 =4000
3RD LEVEL= Get 8 x 4000 = 32000 - 8000 = 24000
4TH LEVEL= Get 16x 8000 = 128000 - NIL = 128000
INCOME>>>>>>>> = Rs.1,58,000

POOL 4 INCOME(Auto Filling) =>>>>>>>
1st LEVEL = Get 2 x 4000 = 8000 - 4000 =4000
2ND LEVEL= Get 4 x 4000 = 16000 - 8000 =8000
3RD LEVEL= Get 8 x 8000 = 64000 - 16000 = 48000
4TH LEVEL= Get 16x 16000 = 256000 - NIL = 256000
INCOME>>>>>>>> = Rs.3,16,000

TOTAL INCOME FROM ALL 4 POOLS Rs.5,85,000

WWW.REALMETRIX.IN
CALL NOW 8602730889

  • 0 like
  • 0 Dislike
  • 0
  • Share
  • 788
  • Favorite
  • 18 October, 2015
Previous Next
feedback1

Coming Soon

DOWNLOAD MLM DIARY APP

appsicon