WEALTH MAKERS

Joining Amount Rs.400/-

1.DIRECT INCOME Per Active Id 50Rs.

2.Single-Leg Income:
Sr. No. Level Member Direct Payout
1 Level 1st 70 0 150/-
2 Level 2nd 200 1 450/-
3 Level 3rd 600 1 1350/-
4 Level 4th 1000 2 2500/-
5 Level 5th 3500 2 7500/-
6 Level 6th 7500 3 15000/-
7 Level 7th 11000 3 30000/-
8 Level 8th 23500 4 60000/-
9 Level 9th 50000 4 120000/-
10 Level 10th 100000 5 240000/-
11 Level 11th 250000 5 480000/-
12 Level 12th 500000 6 980000/-
13 Level 13th 750000 6 1920000/-
14 Level 14th 1000000 7 4000000/-
3.Insta Cashback Rewards:
Sr. No. Direct Members Income Week Total Payout
1 10 Direct Members 40/- Pre Week 20 weeks 800/-
2 15 direct Members 65/- Per Week 20 Weeks 1300/-
3 20 Direct Members 90/- Pre Week 20 weeks 1800/-
4 30 Direct Members 140/- Pre Week 20 weeks 2800/-
5 50 Direct Members 250/- Pre Week 20 weeks 5000/-
(Insta CaskBack Reward only in 7 days)


4.LifeTime Rewards:
Sr. No. Ids Income
1 3000 Ids 1500/-
2 5000 Ids 2750/-
3 10000 Ids 6000/-
4 25000 Ids 13000/-
5 50000 Ids 30000/-
5.Frenchise Income:
Sr. No. Pins Fee Pins
1 7 Pins 1 Free Pin
2 15 Pins 2 Free Pin
3 40 Pins 5 Free Pin
4 75 Pins 7 Free Pin
5 100 Pins 10 Free Pin

http://wealthmakers.net/index.html

  • 0 like
  • 0 Dislike
  • 0
  • Share
  • 579
  • Favorite
  • 25 May, 2019
Previous Next
feedback1

Coming Soon

DOWNLOAD MLM DIARY APP

appsicon